| | Oregon State Championship 2010 |
| | Shootout at Saddle Butte |
| MATCH FINAL OVERALL STANDINGS |
| | Monday, August 23, 2010 | 9:16:14 PM | Shoot Date: | 8/22/2010 |
| | Match | Stage 1 | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | Stage 6 | | Stage 7 | | Stage 8 | | Stage 9 | | Stage 10 | | Stage 11 | | Stage 12 | | Final |
| | Alias | | Categor | Time | Time | | Time | | Time | | Time | Time | | Time | | Time | | Time | | Time | | Time | | Time | | Time |
| | 149 | | Brazos Bucky Smith | BW | 39.33 | 37.51 | 34.89 | 26.78 | 32.93 | 53.12 | 33.22 | 41.21 | 50.24 | 34.02 | 49.12 | 52.14 | 484.51 |
| | 150 | | Connivin' Katie Jones | LD | 49.66 | 40.93 | 34.59 | 33.49 | 55.90 | 47.92 | 34.55 | 33.58 | 50.37 | 33.61 | 44.84 | 36.25 | 495.69 |
| | 151 | | Johnny Dingus | 49 | 46.07 | 35.36 | 34.68 | 33.30 | 49.40 | 35.73 | 39.30 | 48.79 | 43.75 | 47.12 | 49.77 | 35.25 | 498.52 |
| | 152 | | Doc Mosher | ES | 42.36 | 37.71 | 37.32 | 30.38 | 32.49 | 34.97 | 38.88 | 49.48 | 55.08 | 35.60 | 50.70 | 53.64 | 498.61 |
| | 153 | | Wunderin' Willie | JR | 53.28 | 38.50 | 37.83 | 35.84 | 41.71 | 45.21 | 34.24 | 37.51 | 51.06 | 37.75 | 50.28 | 37.37 | 500.58 |
| | 154 | | Kulshan | SS | 40.59 | 34.51 | 35.51 | 34.64 | 53.14 | 59.68 | 45.09 | 44.28 | 37.93 | 49.94 | 39.41 | 30.12 | 504.84 |
| | 155 | | Bad Beth | L49 | 37.82 | 44.68 | 45.08 | 36.98 | 46.05 | 48.87 | 43.22 | 43.49 | 42.22 | 36.88 | 45.36 | 37.80 | 508.45 |
| | 156 | | Edward T. Beard | 49 | 51.91 | 39.98 | 49.99 | 29.97 | 43.28 | 43.12 | 39.02 | 41.22 | 44.23 | 38.23 | 51.56 | 36.53 | 509.04 |
| | 157 | | Hell Storm | L49 | 34.51 | 38.43 | 37.19 | 46.76 | 45.70 | 46.47 | 44.95 | 44.88 | 45.93 | 37.70 | 48.01 | 44.88 | 515.41 |
| | 158 | | Deacon Doug | CC | 36.67 | 39.97 | 51.00 | 37.12 | 42.74 | 42.05 | 40.84 | 42.66 | 49.62 | 38.47 | 52.01 | 44.41 | 517.56 |
| | 159 | | Antety | LD | 38.94 | 37.27 | 46.14 | 31.33 | 34.62 | 42.15 | 41.65 | 53.30 | 57.56 | 40.92 | 59.77 | 36.60 | 520.25 |
| | 160 | | Sgt. O'Hara | S | 56.71 | 32.78 | 49.28 | 58.46 | 32.21 | 31.99 | 32.24 | 48.30 | 43.75 | 33.75 | 47.72 | 55.92 | 523.11 |
| | 161 | | Clyde Henry | CC | 39.44 | 46.16 | 42.05 | 32.81 | 48.01 | 45.44 | 41.41 | 41.88 | 49.59 | 43.26 | 50.33 | 42.86 | 523.24 |
| | 162 | | Flint McCloud | GF | 39.79 | 46.77 | 39.44 | 37.81 | 48.72 | 52.58 | 40.63 | 44.95 | 48.49 | 35.01 | 43.57 | 46.78 | 524.54 |
| | 163 | | Hammerin Hank | BB | 23.95 | 25.33 | 44.90 | 20.05 | 34.94 | 38.00 | 30.75 | 26.01 | 160.0 | 30.81 | 42.35 | 47.59 | 524.68 |
| | 164 | | Cascades Annie | LFC | 37.85 | 39.32 | 48.68 | 34.44 | 39.79 | 43.15 | 44.92 | 39.45 | 53.02 | 52.23 | 46.82 | 46.67 | 526.34 |
| | 165 | | Meadow Patty | L49 | 39.48 | 51.90 | 45.85 | 32.40 | 41.74 | 47.94 | 37.99 | 41.46 | 58.42 | 43.56 | 48.70 | 39.07 | 528.51 |
| | 166 | | Yo Montana | L49 | 36.85 | 47.34 | 41.90 | 35.14 | 45.66 | 44.38 | 39.80 | 43.15 | 48.03 | 39.70 | 57.52 | 49.85 | 529.32 |
| | 167 | | J D Walker | CB | 40.83 | 42.30 | 58.78 | 35.65 | 43.54 | 49.34 | 40.46 | 45.17 | 44.11 | 40.70 | 47.50 | 41.82 | 530.20 |
| | 168 | | Paso Tom | BPG | 43.84 | 45.73 | 44.02 | 37.31 | 43.61 | 46.02 | 45.69 | 42.79 | 46.66 | 43.18 | 50.09 | 43.18 | 532.12 |
| | 169 | | Katie Kaboom | LW | 42.10 | 29.39 | 32.31 | 24.98 | 40.12 | 34.22 | 28.89 | 33.98 | 160.0 | 30.96 | 44.28 | 31.98 | 533.21 |
| | 170 | | Professor Thoreau | S | 52.12 | 47.12 | 45.82 | 34.80 | 42.35 | 44.69 | 45.61 | 44.47 | 47.36 | 40.86 | 53.99 | 43.81 | 543.00 |
| | 171 | | Sweetwater Jack | ES | 38.18 | 45.84 | 47.63 | 33.71 | 42.85 | 43.31 | 42.43 | 44.07 | 56.56 | 49.27 | 57.22 | 42.93 | 544.00 |
| | 172 | | Walksalot | BW | 39.45 | 45.15 | 38.83 | 44.47 | 45.18 | 40.88 | 35.09 | 37.65 | 69.92 | 41.63 | 72.85 | 37.96 | 549.06 |
| | 173 | | Spirit Tracker | 49 | 37.95 | 38.13 | 37.27 | 30.39 | 51.24 | 44.27 | 46.53 | 40.03 | 43.55 | 50.28 | 71.69 | 58.10 | 549.43 |
| | 174 | | Line Century | CB | 44.04 | 43.85 | 55.81 | 44.06 | 36.61 | 46.54 | 42.76 | 51.85 | 49.35 | 42.28 | 47.79 | 46.27 | 551.21 |
| | 175 | | Silver Hair | ES | 39.12 | 40.81 | 49.46 | 36.73 | 35.78 | 44.58 | 51.10 | 60.00 | 47.96 | 39.15 | 62.61 | 46.15 | 553.45 |
| | 176 | | Fire Mountain | GF | 67.24 | 36.98 | 48.14 | 44.42 | 46.31 | 39.47 | 40.26 | 53.37 | 58.02 | 38.90 | 48.48 | 37.34 | 558.93 |
| | 177 | | Driftwood Dan | CC | 44.63 | 43.74 | 45.19 | 61.22 | 41.22 | 45.67 | 43.90 | 42.83 | 49.75 | 42.86 | 46.39 | 55.90 | 563.30 |
| | 178 | | Sunset Glory | LBW | 41.17 | 55.02 | 50.37 | 33.72 | 41.34 | 57.57 | 41.53 | 43.80 | 51.66 | 45.39 | 62.81 | 43.07 | 567.45 |
| | 179 | | Kid Buffalo | C | 43.22 | 57.98 | 60.86 | 47.34 | 56.90 | 54.70 | 36.19 | 40.22 | 40.98 | 31.98 | 55.27 | 42.62 | 568.26 |
| | 180 | | Dalton's Darlin | L49 | 40.70 | 44.53 | 45.64 | 37.11 | 61.86 | 42.33 | 40.42 | 48.79 | 50.42 | 44.93 | 61.96 | 56.76 | 575.45 |
| | 181 | | Warmheart | LC | 45.19 | 45.51 | 53.42 | 50.38 | 47.94 | 42.02 | 37.50 | 47.35 | 45.56 | 52.23 | 57.27 | 52.36 | 576.73 |
| | 182 | | Ezekiel James | CC | 31.26 | 80.08 | 50.38 | 50.97 | 36.66 | 60.91 | 42.03 | 40.69 | 49.16 | 44.14 | 44.17 | 49.13 | 579.58 |
| | 183 | | Lucky Mae Shootem | L49 | 52.75 | 54.72 | 50.40 | 33.28 | 57.48 | 47.37 | 46.05 | 44.91 | 48.04 | 41.81 | 58.34 | 46.35 | 581.50 |
| | 184 | | Lady Hawk | LS | 44.62 | 50.93 | 45.19 | 39.00 | 42.98 | 61.63 | 45.99 | 49.58 | 47.05 | 42.98 | 56.97 | 57.32 | 584.24 |
| | 185 | | Merlin Maverick | CB | 40.46 | 46.92 | 46.54 | 41.52 | 38.28 | 42.39 | 66.85 | 44.16 | 50.02 | 40.42 | 65.00 | 61.69 | 584.25 |
| Page 5 |