| Oregon State Championship 2010 |
| Shootout at Saddle Butte |
MATCH FINAL OVERALL STANDINGS |
| Monday, August 23, 2010 | 9:16:12 PM | Shoot Date: | 8/22/2010 |
| Match | Stage 1 | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | Stage 6 | | Stage 7 | | Stage 8 | | Stage 9 | | Stage 10 | | Stage 11 | | Stage 12 | | Final |
| Alias | | Categor | Time | Time | | Time | | Time | | Time | Time | | Time | | Time | | Time | | Time | | Time | | Time | | Time |
| 1 | | Badlands Bud | C | 14.13 | 16.04 | 13.66 | 12.12 | 15.58 | 15.42 | 14.71 | 14.99 | 16.47 | 20.37 | 18.57 | 11.52 | 183.58 |
| 2 | | Mid Valley Drifter | W | 17.45 | 18.97 | 18.75 | 14.53 | 16.37 | 19.17 | 27.29 | 18.17 | 24.40 | 20.40 | 25.92 | 14.74 | 236.16 |
| 2 | | Buffalo Wings | C | 16.46 | 23.37 | 17.49 | 15.92 | 16.24 | 25.26 | 18.06 | 17.80 | 19.50 | 17.27 | 26.20 | 22.59 | 236.16 |
| 4 | | Loden B. Kwik | W | 17.05 | 21.22 | 23.80 | 20.00 | 16.97 | 22.96 | 17.52 | 18.85 | 19.97 | 22.27 | 30.60 | 25.49 | 256.70 |
| 5 | | Twelve Mile REB | S | 16.42 | 25.71 | 22.46 | 18.71 | 18.43 | 20.57 | 37.96 | 21.12 | 19.38 | 22.21 | 22.85 | 17.72 | 263.54 |
| 6 | | Shalako Tucker | W | 16.71 | 23.75 | 29.27 | 19.06 | 17.02 | 19.83 | 24.13 | 23.68 | 22.14 | 28.89 | 27.70 | 14.74 | 266.92 |
| 7 | | Rick O'Shea | S | 21.42 | 21.52 | 21.20 | 17.80 | 21.62 | 24.26 | 25.32 | 22.38 | 26.31 | 25.91 | 27.00 | 19.07 | 273.81 |
| 8 | | Purgatory Smith | GF | 19.88 | 25.20 | 22.76 | 19.10 | 21.75 | 24.45 | 23.37 | 24.25 | 26.66 | 22.64 | 27.17 | 18.93 | 276.16 |
| 9 | | Last Chance Morales | JR | 17.84 | 28.13 | 20.86 | 19.24 | 40.60 | 24.66 | 24.32 | 21.48 | 21.88 | 18.53 | 24.87 | 15.25 | 277.66 |
| 10 | | Pinto Annie | LW | 22.07 | 22.29 | 21.51 | 17.72 | 21.01 | 26.58 | 21.90 | 22.95 | 29.76 | 21.46 | 40.02 | 18.02 | 285.29 |
| 11 | | Rowdy Rex | 49 | 22.43 | 21.88 | 20.98 | 16.78 | 21.03 | 25.07 | 23.10 | 26.38 | 29.53 | 21.75 | 24.27 | 32.29 | 285.49 |
| 12 | | Runamuck | FC | 26.90 | 21.31 | 20.06 | 20.33 | 22.48 | 23.53 | 21.41 | 20.69 | 26.82 | 20.83 | 37.66 | 25.53 | 287.55 |
| 13 | | Whisperin' Wade | W | 21.63 | 20.74 | 21.46 | 29.32 | 21.46 | 25.68 | 20.83 | 21.35 | 32.40 | 25.17 | 31.17 | 17.54 | 288.75 |
| 14 | | Royal Flush | 49 | 20.29 | 34.76 | 22.50 | 17.01 | 19.40 | 24.08 | 24.76 | 26.25 | 26.51 | 26.42 | 26.12 | 20.76 | 288.86 |
| 15 | | Doc Shapiro | W | 22.80 | 24.70 | 22.03 | 19.37 | 21.46 | 23.64 | 22.43 | 27.33 | 26.00 | 29.66 | 31.47 | 20.45 | 291.34 |
| 16 | | Wilkes | SS | 21.43 | 26.75 | 22.56 | 19.51 | 22.29 | 24.46 | 24.21 | 23.83 | 29.61 | 24.14 | 27.77 | 27.07 | 293.63 |
| 17 | | Wichita Wayne | SS | 21.54 | 28.01 | 23.30 | 18.55 | 23.32 | 24.64 | 23.30 | 24.31 | 30.09 | 22.22 | 27.56 | 27.41 | 294.25 |
| 18 | | Hank Hills | 49 | 20.95 | 23.13 | 21.77 | 24.28 | 23.93 | 26.37 | 27.31 | 23.90 | 32.17 | 24.35 | 26.60 | 22.15 | 296.91 |
| 19 | | Bulldog Ric | 49 | 21.54 | 28.73 | 26.76 | 18.94 | 28.15 | 26.30 | 21.83 | 22.34 | 25.36 | 24.95 | 27.13 | 26.02 | 298.05 |
| 20 | | Jess Ducky | BPG | 22.10 | 23.84 | 23.92 | 21.30 | 24.84 | 25.62 | 22.49 | 21.00 | 26.14 | 26.58 | 27.15 | 36.77 | 301.75 |
| 21 | | Tule Spud | BW | 21.28 | 24.04 | 22.97 | 24.62 | 20.56 | 25.69 | 31.58 | 25.54 | 28.82 | 23.32 | 27.58 | 25.84 | 301.84 |
| 22 | | Crotchety Old Grouch | BW | 21.55 | 35.73 | 23.23 | 18.11 | 20.82 | 33.59 | 26.94 | 24.67 | 25.03 | 23.74 | 29.42 | 20.18 | 303.01 |
| 23 | | Deputy Ray | 49 | 27.25 | 27.81 | 23.49 | 22.36 | 26.02 | 28.29 | 23.81 | 22.75 | 25.31 | 26.82 | 29.34 | 20.65 | 303.90 |
| 24 | | Mudflat Mike | S | 27.03 | 25.11 | 25.30 | 20.30 | 23.41 | 26.84 | 22.62 | 22.92 | 33.32 | 25.14 | 28.77 | 24.11 | 304.87 |
| 25 | | Dimestore Dandy | 49 | 24.43 | 35.73 | 22.74 | 18.44 | 20.78 | 24.63 | 27.27 | 29.60 | 26.42 | 23.32 | 29.09 | 22.53 | 304.98 |
| 26 | | Texas Jack Morales | S | 21.65 | 25.91 | 25.56 | 18.75 | 22.76 | 29.36 | 26.69 | 29.72 | 28.33 | 26.32 | 31.06 | 21.55 | 307.66 |
| 27 | | Speedy McDraw | BPG | 22.56 | 24.88 | 24.50 | 21.59 | 26.94 | 26.55 | 25.51 | 24.78 | 27.28 | 30.22 | 28.26 | 27.07 | 310.14 |
| 28 | | Fast Enuff | C | 27.56 | 30.66 | 29.04 | 25.71 | 18.23 | 24.29 | 26.61 | 27.67 | 28.10 | 18.62 | 31.37 | 24.01 | 311.87 |
| 29 | | Will Shootem | S | 25.18 | 24.37 | 26.10 | 19.29 | 22.59 | 29.45 | 30.11 | 25.09 | 27.47 | 25.46 | 31.67 | 25.84 | 312.62 |
| 30 | | Bloody Bill Anderson | ES | 25.29 | 30.03 | 23.88 | 19.72 | 27.22 | 25.65 | 23.91 | 23.59 | 27.71 | 22.93 | 37.22 | 27.32 | 314.47 |
| 31 | | Yuma Colorado | 49 | 23.90 | 25.75 | 32.13 | 19.54 | 22.53 | 31.90 | 24.83 | 27.56 | 29.45 | 25.74 | 31.98 | 20.93 | 316.24 |
| 32 | | Territorial Ryder | 49 | 22.66 | 31.58 | 23.44 | 19.62 | 25.77 | 26.06 | 25.37 | 23.76 | 32.21 | 25.31 | 36.14 | 24.71 | 316.63 |
| 33 | | Col. Cornelius Gilliam | FC | 34.79 | 26.66 | 24.23 | 20.74 | 22.81 | 26.49 | 36.90 | 23.76 | 28.50 | 23.43 | 29.35 | 20.83 | 318.49 |
| 34 | | Buckshot Shell-E | LW | 29.83 | 27.95 | 24.64 | 20.63 | 23.85 | 30.33 | 24.38 | 28.18 | 25.29 | 26.23 | 34.94 | 23.80 | 320.05 |
| 35 | | Renegade Riley | JR | 19.84 | 24.05 | 25.98 | 16.77 | 37.39 | 22.34 | 27.21 | 36.77 | 29.41 | 21.63 | 25.36 | 33.42 | 320.17 |
| 36 | | Sweatin' Bullets | S | 24.31 | 31.51 | 26.44 | 20.23 | 24.36 | 25.99 | 23.68 | 26.65 | 29.90 | 26.55 | 33.96 | 27.07 | 320.65 |
| 37 | | Lefty Henderson | SD | 21.66 | 26.28 | 26.02 | 19.35 | 26.85 | 37.08 | 29.06 | 28.76 | 28.68 | 26.79 | 29.48 | 22.88 | 322.89 |
Page 1 |