| Oregon State Championship 2010 |
| Shootout at Saddle Butte |
MATCH FINAL OVERALL STANDINGS |
| Monday, August 23, 2010 | 9:16:15 PM | Shoot Date: | 8/22/2010 |
| Match | Stage 1 | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | Stage 6 | | Stage 7 | | Stage 8 | | Stage 9 | | Stage 10 | | Stage 11 | | Stage 12 | | Final |
| Alias | | Categor | Time | Time | | Time | | Time | | Time | Time | | Time | | Time | | Time | | Time | | Time | | Time | | Time |
| 223 | | Badger Mountain Charlie | ES | 63.83 | 71.97 | 71.53 | 61.59 | 109.6 | 79.35 | 95.62 | 106.3 | 100.9 | 70.14 | 88.86 | 74.51 | 994.35 |
| 224 | | Destiny Hawk | BG | 150.0 | 76.02 | 67.24 | 63.39 | 80.00 | 67.79 | 81.01 | 110.2 | 75.46 | 76.36 | 115.9 | 85.49 | 1,049.01 |
| 225 | | Johnny Cascade | D | 101.7 | 150.0 | 136.5 | 65.54 | 128.4 | 104.77 | 113.0 | 108.9 | 160.0 | 83.21 | 122.6 | 146.6 | 1,421.50 |
| 226 | | Sunrise Bill | CC | 150.0 | 150.0 | 150.0 | 140.0 | 130.0 | 150.00 | 150.0 | 150.0 | 160.0 | 150.0 | 160.0 | 150.0 | 1,790.00 |
| 227 | | Necco Kid | SS | 150.0 | 150.0 | 150.0 | 140.0 | 130.0 | 150.00 | 150.0 | 150.0 | 160.0 | 150.0 | 160.0 | 150.0 | 1,790.00 |
| 228 | | Holy Rider | CC | 150.0 | 150.0 | 150.0 | 140.0 | 130.0 | 150.00 | 150.0 | 150.0 | 160.0 | 150.0 | 160.0 | 150.0 | 1,790.00 |
| 229 | | Brother Bob | W | 150.0 | 150.0 | 150.0 | 140.0 | 130.0 | 150.00 | 150.0 | 150.0 | 160.0 | 150.0 | 160.0 | 150.0 | 1,790.00 |
| 230 | | Double Ought | LS | 150.0 | 150.0 | 150.0 | 140.0 | 130.0 | 150.00 | 150.0 | 150.0 | 160.0 | 150.0 | 160.0 | 150.0 | 1,790.00 |
| 231 | | Oregon Cyclone | 49 | 150.0 | 150.0 | 150.0 | 140.0 | 130.0 | 150.00 | 150.0 | 150.0 | 160.0 | 150.0 | 160.0 | 150.0 | 1,790.00 |
| 232 | | Isaac Scrambler Day | GF | 150.0 | 150.0 | 150.0 | 140.0 | 130.0 | 150.00 | 150.0 | 150.0 | 160.0 | 150.0 | 160.0 | 150.0 | 1,790.00 |
| 233 | | Chandelier | LW | 150.0 | 150.0 | 150.0 | 140.0 | 130.0 | 150.00 | 150.0 | 150.0 | 160.0 | 150.0 | 160.0 | 150.0 | 1,790.00 |
| 234 | | Dust Devil | C | 150.0 | 150.0 | 150.0 | 150.0 | 130.0 | 150.00 | 150.0 | 150.0 | 160.0 | 150.0 | 160.0 | 150.0 | 1,800.00 |
Page 7 |