| | Oregon State Championship 2010 |
| | Shootout at Saddle Butte |
| MATCH FINAL OVERALL STANDINGS |
| | Monday, August 23, 2010 | 9:16:15 PM | Shoot Date: | 8/22/2010 |
| | Match | Stage 1 | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | Stage 6 | | Stage 7 | | Stage 8 | | Stage 9 | | Stage 10 | | Stage 11 | | Stage 12 | | Final |
| | Alias | | Categor | Time | Time | | Time | | Time | | Time | Time | | Time | | Time | | Time | | Time | | Time | | Time | | Time |
| | 186 | | Wrong Eye Geri | LS | 54.91 | 41.37 | 53.13 | 44.43 | 43.13 | 50.87 | 45.43 | 42.61 | 53.51 | 48.92 | 67.34 | 43.15 | 588.80 |
| | 187 | | Silver Sage Outlaw | FCD | 52.74 | 40.96 | 61.29 | 58.60 | 40.12 | 55.39 | 34.45 | 42.14 | 55.82 | 45.73 | 46.32 | 56.95 | 590.51 |
| | 188 | | Tuffy Tumbleweed | LFC | 35.22 | 51.73 | 40.50 | 50.98 | 55.35 | 42.70 | 37.07 | 65.08 | 68.30 | 45.98 | 72.37 | 49.13 | 614.41 |
| | 189 | | Hit N Miss | LC | 39.71 | 40.43 | 63.32 | 52.11 | 56.65 | 44.82 | 46.70 | 46.05 | 61.36 | 52.52 | 71.72 | 44.29 | 619.68 |
| | 190 | | Willy Hitum | D | 32.46 | 150.0 | 39.63 | 38.42 | 37.67 | 42.51 | 48.77 | 39.80 | 39.94 | 44.10 | 58.89 | 49.29 | 621.48 |
| | 191 | | Wildcat Carole | L49 | 42.46 | 45.65 | 62.46 | 35.16 | 70.02 | 57.23 | 52.97 | 46.16 | 55.63 | 41.71 | 60.83 | 51.55 | 621.83 |
| | 192 | | I'm Grumpy | F | 34.67 | 89.61 | 67.88 | 33.06 | 43.07 | 61.91 | 61.78 | 37.48 | 64.63 | 40.77 | 53.96 | 39.60 | 628.42 |
| | 193 | | Miss Wendy | LW | 50.14 | 55.64 | 48.59 | 48.93 | 48.53 | 91.58 | 42.12 | 61.91 | 52.37 | 38.71 | 53.03 | 37.11 | 628.66 |
| | 194 | | Tex Winchester | JR | 44.95 | 48.83 | 36.57 | 42.50 | 50.27 | 46.08 | 42.90 | 62.48 | 63.47 | 50.81 | 89.47 | 51.86 | 630.19 |
| | 195 | | Hurricane | CB | 58.13 | 49.47 | 57.14 | 54.06 | 57.69 | 51.08 | 59.16 | 48.96 | 55.35 | 54.53 | 48.93 | 44.58 | 639.08 |
| | 196 | | Wichita Belle | LS | 47.60 | 44.31 | 44.65 | 41.23 | 79.49 | 61.41 | 49.96 | 45.90 | 57.58 | 38.53 | 57.34 | 73.59 | 641.59 |
| | 197 | | Gaelic Gal | LSS | 44.28 | 48.81 | 48.15 | 42.07 | 72.73 | 57.75 | 51.65 | 49.35 | 64.54 | 45.29 | 60.32 | 62.95 | 647.89 |
| | 198 | | Evergreen Rose | LBW | 50.86 | 47.15 | 56.32 | 37.46 | 55.77 | 60.92 | 50.08 | 53.30 | 67.58 | 52.83 | 71.58 | 50.27 | 654.12 |
| | 199 | | Barbarosa Mike | F | 49.86 | 48.43 | 50.90 | 40.59 | 79.13 | 58.24 | 48.86 | 54.40 | 63.59 | 50.90 | 63.82 | 48.48 | 657.20 |
| | 200 | | Red Ryder Rose | LG | 46.05 | 49.04 | 54.78 | 59.55 | 68.52 | 49.99 | 42.11 | 45.81 | 51.23 | 55.03 | 82.58 | 65.46 | 670.15 |
| | 201 | | Lady Crowe | L49 | 43.57 | 46.99 | 47.97 | 45.76 | 83.88 | 52.68 | 47.68 | 51.89 | 68.90 | 64.06 | 58.00 | 60.29 | 671.67 |
| | 202 | | Clint Locke | C | 49.45 | 43.10 | 44.82 | 61.88 | 53.70 | 51.02 | 42.41 | 36.82 | 50.17 | 150.0 | 50.63 | 40.68 | 674.68 |
| | 203 | | Powder River Rose | LW | 49.88 | 59.63 | 51.16 | 40.22 | 41.63 | 61.13 | 56.10 | 54.55 | 58.33 | 56.02 | 91.95 | 70.63 | 691.23 |
| | 204 | | German Jack | VT | 48.51 | 44.05 | 60.85 | 60.33 | 62.27 | 70.69 | 68.24 | 40.36 | 44.03 | 81.08 | 70.28 | 47.17 | 697.86 |
| | 205 | | CHP Shot | ES | 56.25 | 41.18 | 44.18 | 54.51 | 52.99 | 43.91 | 43.42 | 150.0 | 51.77 | 67.99 | 51.90 | 44.56 | 702.66 |
| | 206 | | Lonesome Rose | LSS | 52.58 | 82.36 | 55.72 | 41.70 | 49.53 | 57.18 | 46.48 | 52.44 | 84.02 | 55.05 | 59.67 | 68.12 | 704.85 |
| | 207 | | High Court Drifter | SS | 58.19 | 60.86 | 34.70 | 47.03 | 56.26 | 96.90 | 34.95 | 40.12 | 107.7 | 56.44 | 53.39 | 64.93 | 711.55 |
| | 208 | | Gunfight Hite | FC | 37.30 | 65.89 | 85.01 | 57.64 | 56.21 | 64.19 | 44.43 | 43.64 | 47.11 | 97.21 | 57.89 | 67.35 | 723.87 |
| | 209 | | Oregon Outrider | SS | 56.52 | 61.84 | 54.41 | 54.68 | 54.01 | 59.68 | 54.96 | 61.53 | 64.20 | 57.72 | 89.95 | 64.10 | 733.60 |
| | 210 | | Willie Wheelgun | ES | 55.73 | 50.29 | 49.64 | 38.25 | 71.29 | 81.85 | 55.54 | 48.69 | 83.57 | 53.76 | 87.70 | 58.29 | 734.60 |
| | 211 | | No Good Dirty | SD | 40.80 | 47.09 | 150.0 | 42.93 | 53.97 | 43.47 | 62.76 | 57.77 | 57.71 | 62.75 | 69.92 | 55.80 | 744.97 |
| | 212 | | Cinona Hawk | LG | 48.31 | 83.07 | 54.34 | 62.20 | 70.33 | 56.26 | 51.17 | 62.49 | 61.51 | 57.98 | 80.95 | 64.81 | 753.42 |
| | 213 | | Maggie Jensen | LW | 45.36 | 47.91 | 79.20 | 54.10 | 130.0 | 66.75 | 95.78 | 55.89 | 58.66 | 44.07 | 53.00 | 66.24 | 796.96 |
| | 214 | | Coho Kid | F | 66.88 | 68.56 | 84.26 | 57.92 | 80.63 | 61.11 | 68.29 | 45.11 | 77.41 | 55.57 | 66.16 | 69.93 | 801.83 |
| | 215 | | Walksamite | BB | 52.62 | 61.95 | 53.33 | 49.57 | 54.47 | 58.18 | 86.47 | 60.60 | 72.90 | 66.73 | 84.48 | 101.3 | 802.68 |
| | 216 | | Gaye Abandon | GD | 60.72 | 71.38 | 77.87 | 63.74 | 67.55 | 61.24 | 63.32 | 61.07 | 78.27 | 62.23 | 73.68 | 81.54 | 822.61 |
| | 217 | | Texas Cherokee | D | 47.70 | 58.97 | 58.89 | 71.28 | 51.34 | 52.89 | 65.31 | 150.0 | 61.08 | 70.76 | 81.49 | 63.70 | 833.41 |
| | 218 | | Captain S. S. Wilson | S | 70.95 | 70.31 | 79.57 | 77.41 | 66.38 | 57.88 | 77.13 | 68.00 | 73.32 | 69.08 | 72.91 | 71.13 | 854.07 |
| | 219 | | Lady Shannon O'Dwyer | LG | 64.01 | 76.55 | 59.30 | 66.99 | 76.71 | 111.24 | 70.38 | 59.67 | 70.89 | 58.12 | 82.04 | 71.66 | 867.56 |
| | 220 | | Nanny Belle | L49 | 59.92 | 51.05 | 69.65 | 61.26 | 87.60 | 97.85 | 88.60 | 82.92 | 67.90 | 77.73 | 81.76 | 54.95 | 881.19 |
| | 221 | | Kee West | L49 | 61.15 | 68.29 | 69.02 | 53.78 | 55.66 | 67.88 | 78.53 | 150.0 | 86.75 | 62.73 | 97.36 | 79.60 | 930.75 |
| | 222 | | J.D. McCoy | D | 107.4 | 84.34 | 82.35 | 72.95 | 111.6 | 81.68 | 66.98 | 65.70 | 79.56 | 63.13 | 86.29 | 71.35 | 973.40 |
| Page 6 |