| Oregon State Championship 2010 |
| Shootout at Saddle Butte |
MATCH FINAL OVERALL STANDINGS |
| Monday, August 23, 2010 | 9:16:13 PM | Shoot Date: | 8/22/2010 |
| Match | Stage 1 | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | Stage 6 | | Stage 7 | | Stage 8 | | Stage 9 | | Stage 10 | | Stage 11 | | Stage 12 | | Final |
| Alias | | Categor | Time | Time | | Time | | Time | | Time | Time | | Time | | Time | | Time | | Time | | Time | | Time | | Time |
| 38 | | Lightning Jolt | W | 32.06 | 28.75 | 24.94 | 21.86 | 27.69 | 27.20 | 25.17 | 26.86 | 31.49 | 27.61 | 28.56 | 26.51 | 328.70 |
| 39 | | Hey Granpa | ES | 23.15 | 25.18 | 29.06 | 35.70 | 26.87 | 26.51 | 23.75 | 27.12 | 29.40 | 25.72 | 36.84 | 21.38 | 330.68 |
| 40 | | Snakebite | FC | 33.21 | 29.07 | 24.72 | 21.48 | 23.68 | 41.54 | 23.74 | 24.44 | 29.89 | 28.72 | 31.47 | 24.01 | 335.97 |
| 41 | | O.T. Hutch | ES | 20.98 | 39.37 | 30.45 | 22.61 | 20.56 | 32.41 | 21.61 | 29.10 | 36.48 | 29.99 | 28.91 | 26.35 | 338.82 |
| 42 | | Johnny Jingos | 49 | 25.62 | 29.17 | 27.26 | 19.92 | 25.13 | 25.80 | 24.05 | 24.88 | 31.19 | 25.65 | 39.66 | 41.09 | 339.42 |
| 43 | | Young Thunder | D | 25.20 | 27.18 | 26.59 | 23.73 | 24.11 | 27.82 | 34.79 | 26.62 | 29.92 | 27.55 | 38.67 | 30.82 | 343.00 |
| 44 | | Mountain Rider | SS | 24.30 | 27.79 | 26.28 | 21.61 | 27.28 | 26.91 | 28.74 | 30.92 | 33.44 | 31.36 | 38.80 | 26.57 | 344.00 |
| 45 | | May B. Shecann | L49 | 28.03 | 25.32 | 31.86 | 30.81 | 23.06 | 26.59 | 25.68 | 32.63 | 25.72 | 27.47 | 34.64 | 32.90 | 344.71 |
| 46 | | Biffer Jones | W | 27.76 | 34.10 | 27.84 | 26.51 | 24.46 | 27.86 | 30.78 | 26.82 | 30.32 | 28.25 | 31.73 | 28.69 | 345.12 |
| 47 | | Bart Star | ES | 36.51 | 25.57 | 24.60 | 23.71 | 41.49 | 27.18 | 27.02 | 27.36 | 28.60 | 26.82 | 34.62 | 25.05 | 348.53 |
| 48 | | Kidd Thunder | CC | 25.92 | 33.14 | 25.72 | 23.07 | 29.95 | 40.30 | 26.38 | 31.41 | 31.49 | 27.96 | 30.98 | 23.66 | 349.98 |
| 49 | | First Chance | CC | 25.79 | 27.63 | 30.86 | 25.85 | 29.88 | 31.64 | 26.33 | 29.91 | 31.01 | 28.02 | 33.59 | 30.32 | 350.83 |
| 50 | | Chucho El Roto | BW | 26.42 | 26.76 | 27.07 | 35.19 | 30.21 | 29.32 | 27.53 | 28.02 | 30.91 | 29.26 | 32.92 | 27.47 | 351.08 |
| 51 | | Bear Bone Smith | C | 24.29 | 26.15 | 33.09 | 22.36 | 23.93 | 31.53 | 32.94 | 35.84 | 31.39 | 27.43 | 35.64 | 27.11 | 351.70 |
| 52 | | Black Rock Bob | SS | 28.51 | 29.53 | 28.91 | 21.79 | 25.20 | 38.93 | 24.45 | 27.90 | 31.84 | 27.99 | 36.27 | 30.79 | 352.11 |
| 53 | | Nelly | LS | 25.32 | 27.56 | 27.10 | 21.48 | 31.43 | 30.72 | 42.96 | 29.09 | 30.39 | 30.31 | 31.96 | 26.42 | 354.74 |
| 54 | | Appy Dan | FCD | 25.27 | 28.14 | 26.81 | 21.21 | 24.10 | 35.70 | 29.70 | 29.68 | 28.56 | 27.26 | 48.27 | 32.70 | 357.40 |
| 55 | | Kansan | 49 | 35.06 | 26.61 | 36.20 | 25.88 | 25.59 | 26.35 | 24.97 | 38.75 | 26.80 | 26.73 | 34.60 | 30.19 | 357.73 |
| 56 | | The Man With No Name | FCD | 27.48 | 28.32 | 37.07 | 23.59 | 25.04 | 28.54 | 31.92 | 28.00 | 31.01 | 32.75 | 34.71 | 29.62 | 358.05 |
| 57 | | Moses McKenzie | S | 28.29 | 29.75 | 30.19 | 23.61 | 27.46 | 34.25 | 29.51 | 28.25 | 31.11 | 32.66 | 34.92 | 28.54 | 358.54 |
| 58 | | Wiley Bob | GF | 26.62 | 28.19 | 28.80 | 24.23 | 30.19 | 31.77 | 34.24 | 28.89 | 32.35 | 31.08 | 36.42 | 26.34 | 359.12 |
| 59 | | De Sabla Don | ES | 24.06 | 27.08 | 28.94 | 24.53 | 31.40 | 30.22 | 28.32 | 29.10 | 29.63 | 30.39 | 33.27 | 43.34 | 360.28 |
| 60 | | Big Iron Buster | FCD | 26.94 | 28.19 | 47.35 | 23.47 | 25.86 | 28.78 | 28.74 | 33.02 | 31.12 | 28.64 | 30.74 | 27.86 | 360.71 |
| 61 | | Boothill Bandit | CC | 27.53 | 28.87 | 29.37 | 23.41 | 26.77 | 32.65 | 30.40 | 28.22 | 31.75 | 31.26 | 37.69 | 33.14 | 361.06 |
| 62 | | Hoss Reese | W | 24.59 | 29.09 | 41.14 | 23.22 | 30.69 | 28.87 | 31.02 | 27.60 | 33.82 | 33.73 | 33.84 | 26.14 | 363.75 |
| 63 | | Skookum Chuck | SD | 29.48 | 28.71 | 29.37 | 23.58 | 29.61 | 31.86 | 27.04 | 29.99 | 32.04 | 34.28 | 32.72 | 35.63 | 364.31 |
| 64 | | Ten Gun | C | 31.73 | 30.73 | 25.76 | 32.92 | 30.21 | 27.11 | 38.19 | 27.16 | 35.20 | 33.70 | 30.57 | 23.89 | 367.17 |
| 65 | | PaleWolf Brunelle | FC | 26.24 | 31.06 | 32.04 | 20.23 | 28.29 | 29.82 | 37.30 | 30.04 | 44.21 | 28.39 | 35.76 | 23.93 | 367.31 |
| 66 | | General Lee Goode | C | 28.13 | 27.37 | 30.55 | 25.34 | 27.05 | 27.45 | 31.41 | 30.29 | 38.17 | 26.32 | 40.30 | 36.22 | 368.60 |
| 67 | | Buck McGee | SS | 26.77 | 28.63 | 29.46 | 23.50 | 31.43 | 32.80 | 28.54 | 29.05 | 36.32 | 30.07 | 39.13 | 34.61 | 370.31 |
| 68 | | Tex Dover | S | 28.09 | 33.58 | 32.15 | 24.33 | 27.49 | 30.53 | 28.80 | 31.43 | 38.82 | 34.17 | 34.65 | 26.44 | 370.48 |
| 69 | | Buxton Lookout | CC | 27.27 | 34.45 | 37.13 | 22.10 | 36.71 | 30.94 | 27.41 | 33.02 | 31.91 | 29.80 | 32.59 | 31.89 | 375.22 |
| 70 | | Smilin Matt | C | 22.24 | 28.76 | 33.64 | 36.81 | 30.96 | 22.34 | 29.67 | 22.79 | 30.30 | 23.94 | 35.51 | 59.83 | 376.79 |
| 71 | | Ol' #4 | F | 29.23 | 28.39 | 28.57 | 27.84 | 25.35 | 30.04 | 29.64 | 27.05 | 44.23 | 30.20 | 46.31 | 30.00 | 376.85 |
| 72 | | Omache Kid | SD | 27.55 | 28.19 | 26.02 | 20.15 | 45.41 | 31.57 | 31.85 | 42.51 | 28.66 | 25.27 | 36.34 | 37.75 | 381.27 |
| 73 | | Johnny Pinebox | D | 32.35 | 33.26 | 26.70 | 27.38 | 26.47 | 26.13 | 28.15 | 27.24 | 30.86 | 26.03 | 38.42 | 59.62 | 382.61 |
| 74 | | Lady Jade | L49 | 28.19 | 29.50 | 36.61 | 23.48 | 27.05 | 29.16 | 35.27 | 30.62 | 42.98 | 31.46 | 41.39 | 27.50 | 383.21 |
Page 2 |