| | Oregon State Championship 2010 |
| | Shootout at Saddle Butte |
| MATCH FINAL OVERALL STANDINGS |
| | Monday, August 23, 2010 | 9:16:13 PM | Shoot Date: | 8/22/2010 |
| | Match | Stage 1 | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | Stage 6 | | Stage 7 | | Stage 8 | | Stage 9 | | Stage 10 | | Stage 11 | | Stage 12 | | Final |
| | Alias | | Categor | Time | Time | | Time | | Time | | Time | Time | | Time | | Time | | Time | | Time | | Time | | Time | | Time |
| | 75 | | Jed I. Knight | BPG | 32.41 | 32.76 | 50.15 | 22.08 | 30.82 | 28.63 | 28.59 | 29.44 | 32.53 | 32.28 | 34.47 | 30.34 | 384.50 |
| | 76 | | Cowiche Kid | ES | 31.06 | 38.88 | 29.34 | 23.78 | 36.37 | 33.80 | 29.16 | 29.14 | 32.77 | 27.45 | 41.32 | 31.55 | 384.62 |
| | 77 | | Cedar County Sheriff | BW | 27.35 | 28.86 | 27.77 | 29.42 | 29.47 | 34.73 | 30.11 | 29.99 | 38.41 | 31.51 | 41.14 | 37.01 | 385.77 |
| | 78 | | Dynamite Dalton | S | 35.27 | 37.00 | 29.77 | 24.93 | 29.85 | 37.37 | 29.76 | 31.56 | 36.75 | 29.39 | 36.86 | 28.13 | 386.64 |
| | 79 | | Dutch Van Dooler | CC | 26.47 | 29.35 | 29.23 | 26.61 | 36.00 | 38.34 | 33.26 | 28.37 | 33.80 | 31.64 | 44.69 | 29.72 | 387.48 |
| | 80 | | Barry L. Plotz | BPG | 29.29 | 32.85 | 30.11 | 32.77 | 28.73 | 32.84 | 31.26 | 33.15 | 39.89 | 34.42 | 33.27 | 29.28 | 387.86 |
| | 81 | | D-Wayne | 49 | 32.93 | 28.06 | 28.90 | 34.03 | 39.46 | 29.77 | 27.52 | 29.24 | 34.45 | 36.74 | 39.80 | 28.32 | 389.22 |
| | 82 | | Lady Bulldog | L49 | 42.33 | 29.86 | 31.04 | 26.33 | 38.77 | 34.51 | 27.25 | 34.03 | 29.34 | 25.79 | 36.12 | 34.02 | 389.39 |
| | 83 | | Miss Annie Odem | L49 | 29.53 | 31.94 | 33.46 | 26.02 | 29.81 | 34.77 | 28.87 | 34.07 | 34.11 | 37.44 | 38.81 | 30.95 | 389.78 |
| | 84 | | Shootin Newton | SD | 28.42 | 36.41 | 32.75 | 23.32 | 36.94 | 36.69 | 29.85 | 33.84 | 34.59 | 34.12 | 38.47 | 24.55 | 389.95 |
| | 85 | | Long Jim Hancock | C | 26.06 | 27.71 | 30.50 | 22.06 | 29.39 | 45.73 | 30.04 | 29.16 | 33.14 | 38.16 | 44.28 | 34.76 | 390.99 |
| | 86 | | Reloader Fred | SS | 28.63 | 32.42 | 29.74 | 28.52 | 27.01 | 35.48 | 29.25 | 28.84 | 48.34 | 28.98 | 35.95 | 38.43 | 391.59 |
| | 87 | | Leggs Balou | LC | 27.13 | 41.25 | 35.58 | 35.82 | 26.62 | 30.22 | 34.85 | 28.56 | 29.54 | 27.82 | 40.62 | 34.56 | 392.57 |
| | 88 | | Snappy Dan | 49 | 21.50 | 30.42 | 41.00 | 23.20 | 37.24 | 32.86 | 29.20 | 33.37 | 30.60 | 32.01 | 49.60 | 34.00 | 395.00 |
| | 89 | | Treacherous Jack | S | 42.56 | 40.33 | 33.61 | 30.58 | 28.10 | 30.17 | 35.30 | 32.77 | 35.35 | 31.44 | 36.19 | 26.99 | 403.39 |
| | 90 | | Doc Blondie | D | 34.20 | 44.21 | 36.23 | 22.41 | 23.71 | 36.81 | 27.80 | 31.80 | 45.25 | 26.38 | 43.72 | 32.60 | 405.12 |
| | 91 | | Barrelhouse Bob | ES | 65.98 | 37.31 | 28.63 | 21.18 | 41.40 | 29.49 | 28.41 | 28.38 | 31.62 | 29.06 | 30.97 | 33.76 | 406.19 |
| | 92 | | Short Schatz | LG | 29.31 | 50.23 | 36.10 | 27.01 | 30.32 | 35.74 | 30.83 | 36.92 | 33.28 | 31.89 | 39.10 | 27.50 | 408.23 |
| | 93 | | Buckshot Ryan | BB | 29.58 | 36.79 | 42.40 | 24.29 | 37.06 | 47.62 | 26.56 | 26.27 | 37.21 | 35.53 | 39.98 | 25.10 | 408.39 |
| | 94 | | Marshal Law | SS | 44.01 | 39.50 | 29.95 | 25.09 | 28.12 | 28.93 | 29.62 | 31.65 | 37.58 | 30.60 | 38.95 | 44.91 | 408.91 |
| | 95 | | Inside Streight | W | 25.94 | 28.38 | 44.90 | 23.28 | 35.32 | 34.80 | 29.02 | 35.63 | 44.75 | 33.10 | 37.77 | 36.74 | 409.63 |
| | 96 | | Badd Dawg Matt | GF | 27.89 | 35.69 | 39.76 | 28.99 | 32.76 | 43.64 | 39.87 | 25.50 | 38.46 | 23.69 | 45.89 | 29.36 | 411.50 |
| | 97 | | Jose Cuervo | S | 32.12 | 29.08 | 37.29 | 36.09 | 29.78 | 36.03 | 39.06 | 38.52 | 35.26 | 31.32 | 36.14 | 32.35 | 413.04 |
| | 98 | | Boxcar | S | 44.81 | 31.66 | 34.45 | 23.40 | 27.01 | 41.01 | 32.03 | 38.13 | 35.85 | 34.94 | 34.73 | 35.68 | 413.70 |
| | 99 | | High Road | BW | 31.48 | 45.72 | 32.93 | 27.74 | 30.12 | 33.17 | 31.64 | 35.93 | 37.14 | 36.22 | 41.34 | 30.32 | 413.75 |
| | 100 | | Lulu Sure Shot | BG | 24.88 | 27.00 | 29.13 | 41.83 | 30.53 | 31.61 | 41.63 | 41.20 | 34.90 | 26.55 | 46.81 | 37.88 | 413.95 |
| | 101 | | Heather Hills | LC | 30.41 | 28.87 | 30.67 | 25.78 | 28.43 | 32.81 | 40.35 | 32.13 | 34.44 | 33.13 | 35.45 | 63.17 | 415.64 |
| | 102 | | Darn Tootin' | JR | 26.94 | 29.32 | 34.70 | 33.95 | 31.16 | 27.41 | 32.92 | 33.89 | 40.09 | 41.62 | 48.75 | 37.62 | 418.37 |
| | 103 | | Stagecoach Sally | GD | 28.60 | 37.30 | 33.39 | 27.32 | 30.90 | 38.24 | 37.72 | 34.68 | 41.54 | 30.50 | 43.06 | 36.44 | 419.69 |
| | 104 | | Shenandoah | SS | 28.48 | 34.91 | 35.24 | 36.79 | 42.64 | 32.46 | 30.68 | 33.15 | 34.05 | 34.00 | 37.41 | 40.86 | 420.67 |
| | 105 | | Shot-Z-Lady | LSS | 30.82 | 33.91 | 37.05 | 26.97 | 31.91 | 35.82 | 36.70 | 36.05 | 37.56 | 32.90 | 46.88 | 34.87 | 421.44 |
| | 106 | | Nellie Belle | LD | 32.55 | 33.48 | 39.06 | 27.77 | 36.35 | 35.52 | 36.84 | 33.87 | 38.79 | 32.73 | 38.79 | 36.99 | 422.74 |
| | 107 | | Grizzly Wulff | SD | 38.99 | 35.29 | 33.83 | 30.37 | 33.27 | 34.40 | 34.96 | 33.35 | 38.93 | 31.91 | 41.40 | 38.13 | 424.83 |
| | 108 | | Silverty Tiger | LC | 29.63 | 31.28 | 32.69 | 29.86 | 33.66 | 33.06 | 29.57 | 42.83 | 42.07 | 30.84 | 41.28 | 48.76 | 425.53 |
| | 109 | | Wil Sackett | SD | 32.23 | 30.95 | 37.71 | 27.22 | 43.02 | 36.99 | 31.24 | 40.99 | 43.07 | 35.96 | 39.69 | 27.38 | 426.45 |
| | 110 | | Deaf Eagle | C | 33.01 | 39.95 | 38.68 | 23.90 | 31.13 | 35.03 | 34.10 | 35.40 | 38.15 | 35.34 | 46.88 | 35.46 | 427.03 |
| | 111 | | Rough Cut Ruby | L49 | 29.55 | 43.99 | 34.58 | 28.08 | 32.69 | 34.92 | 30.41 | 35.45 | 36.75 | 31.35 | 51.67 | 38.71 | 428.15 |
| Page 3 |