| | Oregon State Championship 2010 |
| | Shootout at Saddle Butte |
| MATCH FINAL OVERALL STANDINGS |
| | Monday, August 23, 2010 | 9:16:14 PM | Shoot Date: | 8/22/2010 |
| | Match | Stage 1 | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | Stage 6 | | Stage 7 | | Stage 8 | | Stage 9 | | Stage 10 | | Stage 11 | | Stage 12 | | Final |
| | Alias | | Categor | Time | Time | | Time | | Time | | Time | Time | | Time | | Time | | Time | | Time | | Time | | Time | | Time |
| | 112 | | Redwood Rose | L49 | 29.39 | 32.97 | 37.22 | 31.26 | 35.11 | 37.68 | 34.91 | 36.79 | 39.36 | 37.84 | 42.85 | 34.99 | 430.37 |
| | 113 | | Arctic Annie | LW | 34.50 | 30.97 | 40.12 | 24.57 | 36.32 | 33.95 | 34.88 | 39.64 | 43.70 | 32.76 | 39.94 | 40.07 | 431.42 |
| | 114 | | Portugy Joe | C | 42.73 | 24.99 | 32.99 | 46.98 | 24.53 | 34.06 | 41.62 | 27.14 | 45.69 | 29.97 | 56.41 | 24.65 | 431.76 |
| | 115 | | Sgt Buffalo B. S. | W | 39.47 | 30.64 | 37.56 | 22.57 | 28.42 | 39.60 | 40.47 | 36.42 | 33.68 | 33.46 | 35.47 | 57.11 | 434.87 |
| | 116 | | Hellgate | F | 39.55 | 59.04 | 34.01 | 25.88 | 34.51 | 32.52 | 35.30 | 34.01 | 37.81 | 32.10 | 37.02 | 33.36 | 435.11 |
| | 117 | | Celilo | SS | 38.47 | 38.09 | 37.15 | 34.91 | 34.22 | 38.45 | 33.51 | 33.04 | 43.71 | 33.04 | 39.64 | 30.97 | 435.20 |
| | 118 | | Charlie Parkhurst | L49 | 25.92 | 71.81 | 27.23 | 31.35 | 31.18 | 29.72 | 24.29 | 28.85 | 30.46 | 43.61 | 51.06 | 42.06 | 437.54 |
| | 119 | | Thunder Rider | C | 35.42 | 37.09 | 35.71 | 27.93 | 31.22 | 38.58 | 40.64 | 32.49 | 49.13 | 35.60 | 41.34 | 32.55 | 437.70 |
| | 120 | | Stonewood Kid | FC | 35.78 | 33.71 | 33.83 | 33.19 | 35.01 | 42.25 | 35.60 | 35.16 | 36.19 | 38.84 | 47.17 | 31.64 | 438.37 |
| | 121 | | Shootin Silver Star | LS | 34.12 | 37.92 | 32.72 | 37.90 | 33.19 | 39.26 | 34.72 | 37.62 | 37.47 | 37.20 | 40.94 | 35.58 | 438.64 |
| | 122 | | Okie Sawbones | S | 45.87 | 34.47 | 36.42 | 24.91 | 35.93 | 37.30 | 33.67 | 40.41 | 38.45 | 33.60 | 45.55 | 32.16 | 438.74 |
| | 123 | | Molly b'Dam | LS | 44.23 | 30.47 | 30.17 | 22.91 | 39.46 | 40.55 | 36.34 | 38.40 | 38.68 | 30.09 | 52.39 | 37.50 | 441.19 |
| | 124 | | Big Lou | S | 33.51 | 29.91 | 31.31 | 28.74 | 24.60 | 30.08 | 31.08 | 49.66 | 92.90 | 30.69 | 33.41 | 26.98 | 442.87 |
| | 125 | | Wimpy Hank Yoho | 49 | 41.05 | 34.96 | 36.17 | 32.71 | 29.18 | 35.70 | 46.43 | 39.05 | 41.83 | 32.35 | 42.27 | 31.19 | 442.89 |
| | 126 | | Lefty Lem | FCD | 35.08 | 33.08 | 35.59 | 26.70 | 34.29 | 34.68 | 45.72 | 31.49 | 49.50 | 32.31 | 40.68 | 44.07 | 443.19 |
| | 127 | | Big Boy Brown | D | 28.32 | 43.33 | 32.03 | 44.32 | 31.56 | 35.83 | 29.80 | 29.41 | 42.54 | 31.72 | 46.30 | 48.06 | 443.22 |
| | 128 | | Ruby Jim | SS | 32.52 | 33.92 | 35.48 | 27.51 | 32.56 | 36.45 | 46.01 | 41.63 | 36.93 | 33.78 | 50.02 | 36.47 | 443.28 |
| | 129 | | John Cameron | SD | 33.70 | 34.04 | 38.51 | 39.85 | 44.31 | 42.74 | 35.87 | 34.44 | 36.32 | 34.05 | 37.54 | 32.31 | 443.68 |
| | 130 | | Owyhee | CB | 35.05 | 37.27 | 37.47 | 31.41 | 39.70 | 37.14 | 39.13 | 39.20 | 41.03 | 35.33 | 43.97 | 37.35 | 454.05 |
| | 131 | | J. D. Cahill | SS | 42.56 | 56.20 | 38.36 | 33.86 | 27.32 | 37.55 | 34.44 | 42.02 | 32.14 | 33.04 | 42.16 | 34.42 | 454.07 |
| | 132 | | Buckshot Pete | SD | 31.31 | 36.75 | 39.78 | 33.56 | 33.87 | 43.08 | 39.82 | 33.52 | 36.51 | 41.00 | 46.71 | 38.45 | 454.36 |
| | 133 | | Kidd Krystin | GF | 35.65 | 37.17 | 41.00 | 28.62 | 34.45 | 40.29 | 38.41 | 34.24 | 46.74 | 35.80 | 48.93 | 37.30 | 458.60 |
| | 134 | | Bravo Juan Yoas | SD | 32.34 | 41.16 | 35.19 | 31.57 | 31.36 | 40.53 | 38.10 | 37.30 | 49.13 | 36.70 | 49.22 | 36.02 | 458.62 |
| | 135 | | Sgt. O'Rourke | SS | 28.65 | 34.92 | 32.11 | 29.08 | 46.67 | 39.50 | 32.89 | 31.03 | 37.37 | 47.51 | 73.62 | 26.85 | 460.20 |
| | 136 | | Cristo | D | 52.95 | 37.74 | 38.33 | 31.74 | 33.27 | 39.62 | 34.79 | 35.45 | 40.10 | 34.57 | 40.63 | 43.03 | 462.22 |
| | 137 | | Bullseye Miss | LS | 44.37 | 41.77 | 36.68 | 35.83 | 35.23 | 39.95 | 33.59 | 40.20 | 42.45 | 33.57 | 41.41 | 38.35 | 463.40 |
| | 138 | | The Legend | GF | 29.77 | 31.84 | 31.35 | 55.99 | 38.33 | 55.35 | 32.45 | 35.12 | 33.74 | 41.07 | 45.18 | 35.29 | 465.48 |
| | 139 | | Nevada Turtle | FCD | 34.00 | 44.41 | 36.25 | 39.92 | 55.61 | 37.86 | 34.05 | 36.74 | 42.58 | 32.01 | 43.49 | 30.31 | 467.23 |
| | 140 | | R.P. Dodge | SS | 24.88 | 35.32 | 26.11 | 20.65 | 27.54 | 32.15 | 27.66 | 25.94 | 160.0 | 31.24 | 32.08 | 28.10 | 471.67 |
| | 141 | | Rifle'en Rebecca | LC | 34.32 | 36.62 | 50.32 | 24.02 | 36.11 | 40.59 | 40.91 | 37.46 | 46.30 | 32.40 | 51.94 | 41.56 | 472.55 |
| | 142 | | Mad Dog McCoy | D | 150.0 | 25.52 | 24.18 | 22.45 | 32.11 | 27.91 | 31.73 | 34.97 | 31.39 | 34.24 | 30.94 | 28.32 | 473.76 |
| | 143 | | Kid Kneestone | SD | 47.16 | 36.09 | 36.42 | 30.39 | 36.38 | 38.91 | 36.01 | 38.17 | 44.77 | 41.28 | 46.11 | 42.16 | 473.85 |
| | 144 | | Hoodoo | LD | 31.57 | 47.57 | 40.65 | 28.12 | 31.84 | 37.92 | 34.99 | 51.07 | 50.40 | 32.80 | 41.55 | 46.83 | 475.31 |
| | 145 | | Young Doc Mclain | JR | 40.98 | 43.51 | 29.21 | 50.99 | 51.44 | 29.82 | 41.51 | 34.37 | 37.80 | 26.47 | 44.07 | 48.53 | 478.70 |
| | 146 | | Ace Faro | S | 69.63 | 35.19 | 32.31 | 26.82 | 32.07 | 32.58 | 48.69 | 37.41 | 38.09 | 36.66 | 41.91 | 47.91 | 479.27 |
| | 147 | | Trueno del Diablo | BPG | 38.28 | 50.36 | 46.12 | 32.14 | 36.62 | 39.69 | 37.02 | 39.19 | 45.48 | 35.06 | 45.87 | 36.24 | 482.07 |
| | 148 | | Brassy Shell | LBW | 38.39 | 41.57 | 49.08 | 25.01 | 38.66 | 45.74 | 32.33 | 38.74 | 44.39 | 40.46 | 46.38 | 41.87 | 482.62 |
| Page 4 |