|
True Grit 2005 |
MATCH FINAL OVERALL STANDINGS |
Tuesday, June 28, 2005 | 11:28:26 PM | 6/26/2005 |
Match | Stage 1 | | Stage 2 | Stage 3 | Stage 4 | Stage 5 | | Stage 6 | | Stage 7 | | Stage 8 | | Stage 9 | | Stage 10 | | Final |
Final | Alias | Category | Time | Time | Time | Time | Time | | Time | | Time | | Time | | Time | | Time | | Time |
| 1 | Mid Valley Drifter | OV | 53.80 | 53.75 | 40.26 | 62.17 | 83.81 | 50.21 | 68.55 | 40.38 | 64.42 | 71.50 | 588.85 |
| 2 | Loden B. Kwik | OV | 79.49 | 72.10 | 52.72 | 65.57 | 62.76 | 48.52 | 54.11 | 44.11 | 63.51 | 56.85 | 599.74 |
| 3 | Transit Man | OV | 51.46 | 66.55 | 61.46 | 80.50 | 94.14 | 46.60 | 67.49 | 46.56 | 76.45 | 77.42 | 668.63 |
| 4 | Dakota Slim | OV | 67.67 | 76.43 | 61.02 | 68.26 | 79.31 | 66.79 | 61.60 | 51.01 | 67.96 | 88.09 | 688.14 |
| 5 | Lightning Jolt | OV | 52.54 | 67.10 | 65.63 | 79.02 | 81.51 | 53.18 | 70.83 | 57.70 | 83.31 | 78.84 | 689.66 |
| 6 | Jess Ducky | GF | 60.24 | 65.69 | 56.60 | 88.78 | 83.50 | 59.12 | 73.53 | 53.82 | 71.53 | 81.97 | 694.78 |
| 7 | Mudflat Mike | 49 | 65.02 | 67.87 | 52.33 | 96.69 | 93.81 | 63.75 | 77.81 | 54.04 | 95.73 | 82.41 | 749.46 |
| 8 | Theyl Perish | T | 63.48 | 77.71 | 53.69 | 97.85 | 98.76 | 60.75 | 79.52 | 62.43 | 77.23 | 84.49 | 755.91 |
| 9 | Purgatory Smith | GF | 68.88 | 70.33 | 55.74 | 117.81 | 86.18 | 68.90 | 69.11 | 59.37 | 96.45 | 96.00 | 788.77 |
| 10 | PaleWolf Brunelle | T | 74.12 | 72.21 | 65.29 | 87.65 | 86.28 | 64.76 | 68.09 | 83.47 | 96.85 | 92.73 | 791.45 |
| 11 | Hedley Lamarr | T | 57.44 | 75.25 | 53.03 | 84.69 | 89.99 | 69.57 | 93.96 | 93.36 | 80.97 | 98.18 | 796.44 |
| 12 | Col. Cornelious | FC | 62.07 | 69.78 | 64.60 | 99.19 | 90.52 | 62.23 | 81.51 | 66.03 | 98.49 | 110.10 | 804.52 |
| 13 | Mountain Rider | SD | 77.45 | 79.92 | 62.70 | 99.33 | 94.90 | 72.29 | 76.80 | 64.86 | 89.87 | 93.06 | 811.18 |
| 14 | Will Shootem | 49 | 66.62 | 75.21 | 67.51 | 106.86 | 102.19 | 73.88 | 71.36 | 65.68 | 104.67 | 88.54 | 822.52 |
| 15 | Buckshot Pete | M | 82.32 | 79.38 | 70.87 | 108.92 | 98.30 | 70.20 | 82.21 | 69.47 | 94.96 | 91.55 | 848.18 |
| 16 | Soda Pop Kid | GF | 70.52 | 83.46 | 76.74 | 118.87 | 91.96 | 58.56 | 88.83 | 79.07 | 100.14 | 91.59 | 859.74 |
| 17 | Buck McGee | M | 71.42 | 92.66 | 80.85 | 97.17 | 98.53 | 74.72 | 87.80 | 67.19 | 94.14 | 96.73 | 861.21 |
| 18 | Deshoots Kid | 49 | 81.77 | 69.80 | 56.68 | 96.82 | 130.64 | 81.07 | 74.15 | 55.30 | 117.16 | 107.48 | 870.87 |
| 19 | Amos MacDandee | D | 69.12 | 88.74 | 72.46 | 97.37 | 98.01 | 79.08 | 95.04 | 87.02 | 101.93 | 100.33 | 889.10 |
| 20 | Oregun Gus | D | 85.37 | 83.21 | 77.90 | 93.30 | 102.11 | 64.48 | 98.86 | 82.78 | 97.69 | 104.58 | 890.28 |
| 21 | Billy Cold Iron | S | 89.40 | 96.80 | 74.65 | 99.78 | 94.45 | 73.44 | 80.35 | 101.89 | 97.82 | 92.48 | 901.06 |
| 22 | Buckshot Shell-E | TL | 83.88 | 87.14 | 77.64 | 108.79 | 113.37 | 78.11 | 78.87 | 72.93 | 112.23 | 96.13 | 909.09 |
| 23 | Yukon Jack Hammer | D | 81.37 | 100.16 | 96.21 | 94.94 | 116.57 | 69.97 | 90.52 | 77.65 | 91.10 | 100.50 | 918.99 |
| 24 | Big Lou | M | 91.58 | 75.48 | 62.15 | 119.11 | 93.66 | 90.28 | 90.63 | 65.58 | 105.42 | 131.57 | 925.46 |
| 25 | Judge McKenzie | 49 | 94.16 | 85.57 | 78.99 | 111.62 | 97.30 | 87.63 | 82.23 | 81.07 | 107.19 | 113.77 | 939.53 |
| 26 | Black Rock Bob | S | 72.83 | 78.33 | 61.16 | 132.24 | 120.99 | 65.55 | 94.18 | 77.63 | 132.01 | 112.23 | 947.15 |
| 27 | Nellie Belle | L49 | 90.43 | 79.52 | 71.95 | 97.96 | 103.13 | 77.72 | 83.67 | 95.87 | 119.09 | 130.59 | 949.93 |
| 28 | Tex Dover | 49 | 84.33 | 91.09 | 97.82 | 127.50 | 119.60 | 74.64 | 89.66 | 71.12 | 114.87 | 91.14 | 961.77 |
| 29 | Ten Gun | WB | 71.93 | 108.26 | 87.27 | 100.18 | 121.49 | 58.85 | 105.30 | 75.83 | 111.71 | 128.38 | 969.20 |
| 30 | Johnny Jingos | 49 | 94.46 | 101.73 | 74.62 | 129.90 | 133.54 | 84.34 | 75.61 | 72.77 | 133.74 | 108.86 | 1,009.5 |
| 31 | Katie Kaboom | LM | 93.76 | 117.26 | 80.99 | 108.18 | 120.79 | 94.02 | 82.88 | 74.10 | 116.63 | 122.46 | 1,011.0 |
| 32 | Barrelhouse Bob | S | 110.00 | 95.07 | 80.42 | 130.39 | 100.25 | 82.95 | 91.20 | 91.38 | 123.11 | 110.82 | 1,015.5 |
| 33 | Moe MacDandee | S | 90.63 | 106.42 | 89.18 | 117.79 | 121.43 | 84.68 | 102.80 | 89.45 | 108.12 | 112.53 | 1,023.0 |
| 34 | Bear Buttes McNab | D | 90.53 | 96.09 | 101.10 | 115.85 | 143.84 | 91.36 | 94.05 | 81.20 | 118.17 | 106.47 | 1,038.6 |
| 35 | Slick Elic Mackenzie | 49 | 103.07 | 110.16 | 78.05 | 117.79 | 126.79 | 96.08 | 91.23 | 72.22 | 124.67 | 123.16 | 1,043.2 |
| 36 | Hellgate | F | 78.66 | 100.22 | 104.22 | 110.39 | 137.79 | 115.24 | 98.97 | 80.94 | 102.60 | 126.86 | 1,055.8 |
| 37 | Oregonian | D | 97.67 | 94.12 | 89.40 | 125.42 | 122.80 | 96.86 | 93.41 | 106.44 | 130.48 | 101.90 | 1,058.5 |
| 38 | Owyhee | ES | 94.12 | 105.11 | 88.46 | 142.16 | 120.52 | 85.47 | 99.34 | 84.81 | 120.37 | 120.45 | 1,060.8 |
| 39 | The Elder Katie | LS | 96.42 | 108.56 | 85.93 | 106.60 | 118.60 | 117.66 | 104.36 | 76.77 | 124.98 | 125.32 | 1,065.2 |
| 40 | Norma Lee Kwik | L | 116.66 | 87.15 | 88.84 | 136.83 | 131.42 | 97.55 | 96.45 | 85.58 | 103.34 | 122.50 | 1,066.3 |
| 41 | Montana Maggie | L | 113.60 | 101.84 | 100.96 | 140.28 | 117.98 | 104.01 | 116.90 | 96.87 | 74.73 | 110.37 | 1,077.5 |
| 42 | Bear Bone Smith | 49 | 114.36 | 106.17 | 91.37 | 123.27 | 135.31 | 93.13 | 108.58 | 97.95 | 111.62 | 118.40 | 1,100.1 |
| 43 | Hoodoo | LD | 118.31 | 111.29 | 84.61 | 131.47 | 120.77 | 89.64 | 116.04 | 84.19 | 130.68 | 117.68 | 1,104.6 |
| 44 | Lady Jade | L | 97.31 | 95.25 | 77.87 | 142.72 | 133.14 | 100.68 | 98.46 | 82.80 | 129.61 | 152.59 | 1,110.4 |
| 45 | Cedar County Sheriff | GF | 89.42 | 108.03 | 106.19 | 115.23 | 141.61 | 87.53 | 103.26 | 103.08 | 106.78 | 155.52 | 1,116.6 |
| 46 | Grinnin Garrett | D | 124.50 | 105.13 | 97.86 | 128.47 | 126.94 | 91.59 | 110.33 | 100.36 | 118.46 | 113.52 | 1,117.1 |
| 47 | Sourdough Smitty | FC | 111.21 | 99.27 | 90.21 | 129.13 | 145.41 | 96.46 | 104.47 | 97.16 | 115.24 | 144.27 | 1,132.8 |
| 48 | Portugy Joe | M | 104.62 | 117.68 | 94.95 | 134.88 | 127.56 | 95.72 | 111.28 | 85.40 | 137.61 | 132.83 | 1,142.5 |
| 49 | Inside Streight | T | 105.00 | 113.37 | 97.93 | 165.78 | 133.11 | 82.72 | 101.34 | 82.60 | 162.84 | 115.40 | 1,160.0 |
| 50 | Festis Thayr | M | 122.63 | 112.02 | 91.41 | 152.50 | 129.27 | 94.06 | 107.18 | 103.82 | 129.79 | 136.88 | 1,179.5 |
| 51 | One Eyed Jack | D | 113.49 | 129.31 | 98.09 | 148.96 | 133.20 | 102.96 | 111.34 | 98.33 | 125.87 | 119.26 | 1,180.8 |
Page 1 |