|
| True Grit 2005 |
| MATCH FINAL BY CATEGORY |
Tuesday, June 28, 2005 | 11:29:57 PM | 6/26/2005 |
Categor | Match | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | Stage 10 | | Totals |
y | ALIAS | Final | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | | Time |
|
| Category: | | 49'r Class |
| 1 | | Mudflat Mike | 7 | 65.02 | 67.87 | 52.33 | 96.69 | 93.81 | 63.75 | 77.81 | 54.04 | 95.73 | 82.41 | 749.46 |
| 2 | | Will Shootem | 14 | 66.62 | 75.21 | 67.51 | 106.86 | 102.19 | 73.88 | 71.36 | 65.68 | 104.67 | 88.54 | 822.52 |
| 3 | | Deshoots Kid | 18 | 81.77 | 69.80 | 56.68 | 96.82 | 130.64 | 81.07 | 74.15 | 55.30 | 117.16 | 107.48 | 870.87 |
| 4 | | Judge McKenzie | 25 | 94.16 | 85.57 | 78.99 | 111.62 | 97.30 | 87.63 | 82.23 | 81.07 | 107.19 | 113.77 | 939.53 |
| 5 | | Tex Dover | 28 | 84.33 | 91.09 | 97.82 | 127.50 | 119.60 | 74.64 | 89.66 | 71.12 | 114.87 | 91.14 | 961.77 |
| 6 | | Johnny Jingos | 30 | 94.46 | 101.73 | 74.62 | 129.90 | 133.54 | 84.34 | 75.61 | 72.77 | 133.74 | 108.86 | 1,009.57 |
| 7 | | Slick Elic Mackenzie | 35 | 103.07 | 110.16 | 78.05 | 117.79 | 126.79 | 96.08 | 91.23 | 72.22 | 124.67 | 123.16 | 1,043.22 |
| 8 | | Bear Bone Smith | 42 | 114.36 | 106.17 | 91.37 | 123.27 | 135.31 | 93.13 | 108.58 | 97.95 | 111.62 | 118.40 | 1,100.16 |
| 9 | | Artemus Bad Penny | 53 | 111.00 | 96.79 | 113.24 | 177.32 | 138.73 | 106.37 | 108.10 | 92.81 | 181.58 | 147.10 | 1,273.04 |
| Category: | | Duelist |
| 1 | | Amos MacDandee | 19 | 69.12 | 88.74 | 72.46 | 97.37 | 98.01 | 79.08 | 95.04 | 87.02 | 101.93 | 100.33 | 889.10 |
| 2 | | Oregun Gus | 20 | 85.37 | 83.21 | 77.90 | 93.30 | 102.11 | 64.48 | 98.86 | 82.78 | 97.69 | 104.58 | 890.28 |
| 3 | | Yukon Jack | 23 | 81.37 | 100.16 | 96.21 | 94.94 | 116.57 | 69.97 | 90.52 | 77.65 | 91.10 | 100.50 | 918.99 |
| 4 | | Bear Buttes McNab | 34 | 90.53 | 96.09 | 101.10 | 115.85 | 143.84 | 91.36 | 94.05 | 81.20 | 118.17 | 106.47 | 1,038.66 |
| 5 | | Oregonian | 37 | 97.67 | 94.12 | 89.40 | 125.42 | 122.80 | 96.86 | 93.41 | 106.44 | 130.48 | 101.90 | 1,058.50 |
| 6 | | Grinnin Garrett | 46 | 124.50 | 105.13 | 97.86 | 128.47 | 126.94 | 91.59 | 110.33 | 100.36 | 118.46 | 113.52 | 1,117.16 |
| 7 | | One Eyed Jack | 51 | 113.49 | 129.31 | 98.09 | 148.96 | 133.20 | 102.96 | 111.34 | 98.33 | 125.87 | 119.26 | 1,180.81 |
| 8 | | Wiley Jack Hammer | 56 | 107.75 | 135.67 | 103.33 | 177.61 | 140.80 | 104.17 | 111.91 | 118.00 | 152.73 | 143.15 | 1,295.12 |
| 9 | | Dynamite | 63 | 149.14 | 140.54 | 141.24 | 153.86 | 148.20 | 129.03 | 140.05 | 117.05 | 124.20 | 187.44 | 1,430.75 |
| 10 | | Mogollon Pete | 70 | 194.47 | 230.68 | 203.26 | 214.88 | 285.34 | 265.00 | 193.37 | 144.10 | 185.59 | 212.70 | 2,129.39 |
| 11 | | Silver Jack Hammer | 71 | 999.00 | 999.00 | 999.00 | 999.00 | 999.00 | 999.00 | 999.00 | 999.00 | 999.00 | 999.99 | 99,999.90 |
| Category: | | Elder Statesman |
| 1 | | Owyhee | 38 | 94.12 | 105.11 | 88.46 | 142.16 | 120.52 | 85.47 | 99.34 | 84.81 | 120.37 | 120.45 | 1,060.81 |
| 2 | | Rogue River Ranger | 64 | 129.06 | 118.53 | 101.33 | 169.88 | 200.90 | 154.82 | 123.02 | 117.90 | 195.09 | 189.35 | 1,499.88 |
| Category: | | Frontiersman |
| 1 | | Hellgate | 36 | 78.66 | 100.22 | 104.22 | 110.39 | 137.79 | 115.24 | 98.97 | 80.94 | 102.60 | 126.86 | 1,055.89 |
| 2 | | Chewie | 65 | 109.98 | 118.88 | 111.56 | 183.79 | 143.02 | 161.75 | 290.00 | 107.85 | 157.93 | 137.55 | 1,522.31 |
| Category: | | Frontier Cartridge |
| 1 | | Col. Cornelious | 12 | 62.07 | 69.78 | 64.60 | 99.19 | 90.52 | 62.23 | 81.51 | 66.03 | 98.49 | 110.10 | 804.52 |
| 2 | | Sourdough Smitty | 47 | 111.21 | 99.27 | 90.21 | 129.13 | 145.41 | 96.46 | 104.47 | 97.16 | 115.24 | 144.27 | 1,132.83 |
| Category: | | Gun Fighter |
| 1 | | Jess Ducky | 6 | 60.24 | 65.69 | 56.60 | 88.78 | 83.50 | 59.12 | 73.53 | 53.82 | 71.53 | 81.97 | 694.78 |
| 2 | | Purgatory Smith | 9 | 68.88 | 70.33 | 55.74 | 117.81 | 86.18 | 68.90 | 69.11 | 59.37 | 96.45 | 96.00 | 788.77 |
| 3 | | Soda Pop Kid | 16 | 70.52 | 83.46 | 76.74 | 118.87 | 91.96 | 58.56 | 88.83 | 79.07 | 100.14 | 91.59 | 859.74 |
| 4 | | Cedar County | 45 | 89.42 | 108.03 | 106.19 | 115.23 | 141.61 | 87.53 | 103.26 | 103.08 | 106.78 | 155.52 | 1,116.65 |
| Category: | | Ladies Traditional |
| 1 | | Norma Lee Kwik | 40 | 116.66 | 87.15 | 88.84 | 136.83 | 131.42 | 97.55 | 96.45 | 85.58 | 103.34 | 122.50 | 1,066.32 |
| 2 | | Montana Maggie | 41 | 113.60 | 101.84 | 100.96 | 140.28 | 117.98 | 104.01 | 116.90 | 96.87 | 74.73 | 110.37 | 1,077.54 |
| 3 | | Lady Jade | 44 | 97.31 | 95.25 | 77.87 | 142.72 | 133.14 | 100.68 | 98.46 | 82.80 | 129.61 | 152.59 | 1,110.43 |
| 4 | | Miss Wendy | 61 | 121.11 | 123.51 | 101.57 | 175.71 | 155.96 | 139.92 | 127.98 | 109.99 | 145.62 | 194.65 | 1,396.02 |
| 5 | | Antety | 62 | 146.80 | 111.65 | 104.28 | 176.06 | 144.35 | 140.40 | 128.62 | 122.78 | 215.85 | 137.03 | 1,427.82 |
| 6 | | Detonator Jack | 69 | 201.90 | 187.72 | 178.68 | 209.60 | 293.52 | 190.50 | 200.09 | 198.80 | 206.83 | 235.90 | 2,103.54 |
| Category: | | Ladies 49'r Class |
| 1 | | Nellie Belle | 27 | 90.43 | 79.52 | 71.95 | 97.96 | 103.13 | 77.72 | 83.67 | 95.87 | 119.09 | 130.59 | 949.93 |
| 2 | | Miss Annie Odem | 52 | 159.27 | 100.47 | 94.93 | 147.54 | 139.29 | 116.16 | 108.93 | 99.62 | 125.90 | 150.99 | 1,243.10 |
| Category: | | Ladies Duelist |
| 1 | | Hoodoo | 43 | 118.31 | 111.29 | 84.61 | 131.47 | 120.77 | 89.64 | 116.04 | 84.19 | 130.68 | 117.68 | 1,104.68 |
| Category: | | Ladies Modern |
| 1 | | Katie Kaboom | 31 | 93.76 | 117.26 | 80.99 | 108.18 | 120.79 | 94.02 | 82.88 | 74.10 | 116.63 | 122.46 | 1,011.07 |
| Category: | | Ladies Senior |
| 1 | | The Elder Katie | 39 | 96.42 | 108.56 | 85.93 | 106.60 | 118.60 | 117.66 | 104.36 | 76.77 | 124.98 | 125.32 | 1,065.20 |
Page 1 |