Oregon Old West Shooting Society

 

 

Home Bulletin Board State Championship Reloading Match Results Match Dates Annual Matches Shooters Photos Videos What is SASS? Getting Started Guns Questions Map to Range Recipes Links Add Your Profile RO corner New Shooter Info


 


Oregon Old West Shooting Society

MATCH FINAL OVERALL STANDINGS

6/19/2005
Page 1 of 1

Sunday, June 19, 2005 5:10:46 PM
Match ALIAS Category Stage 1
Stage 2
Stage 3
Stage 4
Stage 5
Final
Final Time
Rank
Time
Rank
Time
Rank
Time
Rank
Time
Rank
Time
Ran

1 Mid Valley Drifter OV 34.36 4 24.04 3 23.61 1 17.35 1 22.57 1 121.93 10

2 Transit Man OV 38.25 9 21.58 1 33.83 7 18.40 2 30.58 3 142.64 22

3 Lightning Jolt OV 30.05 1 23.18 2 32.55 3 21.60 3 38.98 15 146.36 24

4 Mountain Rider OV 35.12 5 26.61 4 42.04 16 31.54 12 34.14 6 169.45 43

5 Buckshot Shell-E OV 42.66 14 29.56 5 35.37 8 25.68 4 37.22 13 170.49 44

6 Buckshot Pete S 36.98 7 29.72 6 33.46 5 30.35 9 41.13 18 171.64 45

7 One Eyed Wayne T 31.82 3 40.01 21 31.10 2 30.58 10 35.93 10 169.44 46

8 10 Gun M 36.97 6 30.24 7 44.82 21 26.47 5 34.59 8 173.09 47

9 Will Shootem 49 31.49 2 30.37 8 43.06 19 32.40 13 35.51 9 172.83 51

10 Big Lou M 40.91 13 36.11 16 33.27 4 27.81 7 37.14 12 175.24 52

11 Isaac Scrambler Day GF 40.35 11 34.50 13 36.66 9 36.38 16 32.49 4 180.38 53

12 Yuma 49 37.44 8 34.30 12 42.35 18 26.59 6 36.81 11 177.49 55

13 Roy Mason 49 45.36 18 37.18 18 37.04 10 28.57 8 33.60 5 181.75 59

14 PaleWolf Brunelle T 38.29 10 30.64 9 37.29 11 43.95 26 34.26 7 184.43 63

15 Grumpy Anderson FC 43.97 17 42.03 25 33.59 6 33.03 14 30.31 2 182.93 64

16 Oregonian D 45.88 19 34.87 14 38.91 13 39.84 19 39.64 16 199.14 81

17 Grizzly Wulff SD 43.60 15 32.94 10 49.03 26 37.76 18 38.07 14 201.40 83

18 Black Rock Bob SD 40.64 12 45.48 29 37.54 12 31.49 11 53.88 29 209.03 93

19 John Cameron D 43.89 16 39.05 19 41.41 15 47.23 29 41.03 17 212.61 96

20 Buck McGee D 47.31 22 35.75 15 46.33 23 40.74 21 46.14 21 216.27 102

21 Blackie McIver D 50.48 24 44.42 27 42.28 17 39.85 20 45.69 20 222.72 108

22 Frisco Nell TL 49.58 23 41.67 23 47.71 25 39.84 19 44.78 19 223.58 109

23 Bucky T 56.94 28 41.93 24 44.40 20 35.47 15 50.55 23 229.29 110

24 Hoodoo LD 55.95 27 36.79 17 41.12 14 42.71 25 56.18 31 232.75 114

25 Redding Renegade CC 46.21 21 44.17 26 53.49 27 36.59 17 51.60 25 232.06 116

26 Inside Streight T 61.52 31 33.39 11 47.01 24 46.88 28 50.05 22 238.85 116

27 Professor Thoreau 49 50.74 25 40.59 22 60.75 32 41.27 23 51.17 24 244.52 126

28 Antety L 58.44 29 39.73 20 56.64 28 40.90 22 57.00 32 252.71 131

29 Adah Isaacs Menken LG 46.14 20 44.49 28 46.07 22 57.62 34 53.85 28 248.17 132

30 Warmheart L49 60.74 30 46.34 30 60.26 31 42.09 24 52.91 27 262.34 142

31 Thunder Hand CC 71.21 35 48.14 32 59.44 30 47.71 30 52.63 26 279.13 153

32 Smokey Baird T 53.22 26 55.27 34 60.83 33 52.68 32 54.86 30 276.86 155

33 Quiet Jake T 64.16 32 58.01 35 86.46 38 45.79 27 61.18 33 315.60 165

34 Texas Tom Tyler ES 67.19 34 47.01 31 58.99 29 61.55 35 74.43 37 309.17 166

35 Old Ranger ES 75.46 36 58.91 36 72.02 35 53.58 33 66.21 35 326.18 175

36 Long Jim Handcock FCD 67.04 33 125.71 40 84.52 37 51.28 31 61.27 34 389.82 175

37 Snake Eyes McIver M 84.94 38 51.17 33 75.91 36 75.98 36 74.20 36 362.20 179

38 Kalapooia Kid SD 82.52 37 68.31 38 62.04 34 80.83 39 82.75 40 376.45 188

39 Top Hand T 85.32 39 62.67 37 144.04 40 80.79 38 81.19 39 454.01 193

40 Ozark Rose LD 121.50 40 74.04 39 98.80 39 79.27 37 80.48 38 454.09 193
Page 1