Oregon Old West Shooting Society

 

 

Home Bulletin Board State Championship Reloading Match Results Match Dates Annual Matches Shooters Photos Videos What is SASS? Getting Started Guns Questions Map to Range Recipes Links Add Your Profile RO corner New Shooter Info


 


Oregon Old West Shooting Society

MATCH FINAL OVERALL STANDINGS

Tuesday, May 31, 2005 6:39:02 PM 5/28/2005
Page 1 of 1
Match ALIAS Category Stage 1
Stage 2
Stage 3
Stage 4
Stage 5
Stage 6
Final
Final Time
Time
Time
Time
Time
Time
Time

1 Transit Man OV 23.91 27.33 22.70 31.75 22.72 19.69 148.10

2 Columbus D. Shannon OV 28.42 27.29 21.32 25.28 20.46 37.53 160.30

3 Wilkes OV 40.30 27.60 29.43 29.26 27.00 28.92 182.51

4 Mountain Rider OV 26.78 41.52 28.19 30.29 27.37 31.95 186.10

5 Will Shootem OV 28.38 40.45 30.16 27.93 26.46 33.74 187.12

6 Buckshot Pete M 35.32 35.44 32.24 31.78 38.22 29.60 202.60

7 Crotchity Old Grouch GF 29.94 34.50 31.09 45.58 27.91 35.81 204.83

8 Stray T 41.83 35.12 41.55 43.57 23.04 30.79 215.90

9 Sqatzta Chute TL 40.35 49.42 34.99 33.87 33.65 28.58 220.86

10 Slick Elic Mackenzie 49 44.64 34.51 42.98 35.13 35.06 32.19 224.51

11 Bad Eye Lefty SD 37.90 33.60 41.38 34.47 34.76 47.67 229.78

12 Grizzly Wulff SD 42.28 39.57 34.17 33.53 39.14 44.00 232.69

13 Bucky T 47.26 40.28 40.91 38.86 40.91 38.06 246.28

14 Buffalo Wings Bryan M 43.86 30.99 34.91 43.47 52.93 42.80 248.96

15 Inside Streight T 62.07 46.64 38.47 33.13 59.78 37.48 277.57

16 Warmheart L49 58.32 43.22 37.56 35.64 50.00 52.99 277.73

17 Grumpy Anderson F 47.49 50.63 36.83 49.74 49.00 47.40 281.09

18 Quiet Jake T 27.45 47.32 47.85 51.54 65.22 50.71 290.09

19 Scrap Iron F 50.92 47.21 46.98 44.81 59.52 49.11 298.55

20 Artemus Bad Penny 49 61.86 63.63 49.30 54.11 50.57 47.95 327.42

21 Reticent Badger S 55.94 48.61 46.59 66.78 67.15 47.42 332.49

22 Johnny Cascade GF 59.71 57.81 54.20 63.37 54.91 52.22 342.22

23 Texas Tom Tyler ES 50.96 60.30 57.42 48.31 66.74 62.17 345.90

24 Adah Isaacs Menken LG 79.67 56.62 62.11 67.10 48.76 41.45 355.71

25 Old Ranger ES 54.76 54.98 60.03 61.21 59.05 68.61 358.64

26 Iron Eyes D 58.75 61.89 56.56 50.53 77.49 70.96 376.18

27 Trueno Del Diablo FCD 77.43 63.88 72.79 67.26 55.27 47.36 383.99

28 Kalapooia Kid SD 70.48 60.35 65.34 72.22 67.28 58.81 394.48

29 Ozark Rose LD 93.30 97.12 82.52 80.19 130.80 87.53 571.46

30 Boothill Bruce 49 158.83 79.61 107.36 61.11 112.05 80.08 599.04
Page 1